return to teapro.com
------------------------------------------------------------
Hargrave Primes or 5TP39s in the ten quintillion or 10e18 range
By D La Pierre Ballard

Copyright (c) 2011 by D La Pierre Ballard
Please feel free to quote or copy from this webpage.
Also, feel free to link to this webpage.
This webpage and research are purely for educational purposes.

There are 66,769 Hargrave primes in the 10 quintillion range.

www.teapro.com

12-JAN-2018

Utilizing the Teaquad method for finding larger primes.
Teaquad method is copyright (c) 2006-2008 by D La Pierre Ballard
Please feel free to use the Teaquad method for finding larger primes

Please feel free to run these 5TP39s through your software and
computer to test them. Each of these is actually a set of ten
primes that can be tested. Please let me know if you find any
errors of any kind.

People need computer software that actually works.
------------------------------------------------------------
CHAP: What is a Hargrave Prime or 5TP39
Updated 2011/06/24, 2009/10/17, 2009/08/29
************************************************************
------------------------------------------------------------
This type of prime number has two names: Hargrave prime or
5TP39. Prime number researcher Roger Hargrave named them 5TP39s
on 16-FEB-2003. He pointed out to this writer that they do occur
on 11-AUG-2002. Very noted prime number researcher Jens Kruse
Andersen calls them QTPs. What are these prime numbers, however?
------------------------------------------------------------
The first 5TP39 begins at 39,713,433,671. It runs as follows.
------------------------------------------------------------
 1. Prime= 39,713,433,671
 2. Prime= 39,713,433,673
 3. Prime= 39,713,433,677
 4. Prime= 39,713,433,679
 5. Prime= 39,713,433,689
 6. Prime= 39,713,433,691
 7. Prime= 39,713,433,701
 8. Prime= 39,713,433,703
 9. Prime= 39,713,433,707
10. Prime= 39,713,433,709
------------------------------------------------------------
Each of the above ten numbers is prime. They are five twin primes
within thirty-nine numbers. The smallest of the group is called a
Hargrave Prime, 5TP39 or QTP.
------------------------------------------------------------
To get a better understanding of these numbers consider the following
ten numbers: 11, 13, 17, 19, 29, 31, 41, 43, 47, 49. Here we have ten
numbers in 39 numbers. They would be a 5TP39 except that 49 is not
prime as it is 7 times 7.
------------------------------------------------------------
CHAP: How and Why are these Hargrave Primes or 5TP39s Found
Updated 2010/06/10, 2010/06/04, 2010/01/21
************************************************************
------------------------------------------------------------
Prime numbers are the only thing in the whole universe that are
absolutely the same everywhere and that are easily understandable.
5TP39s are sets of primes that are very difficult to find especially
when one is looking for 20 digit or larger numbers. They provide the
ideal test for the various programming entities.

These 5TP39s are being found using the program OKLAPRIM.TEA or the
program TEAPRIME.TEA. Both of these two nearly identical programs are
written in the Teapro programming language. They run on one of the
available Teapro interpreter programs: TEAPRO.EXE, OKLATEA.EXE,
TINYTEA.EXE, or C90TEA.EXE.

These 5TP39 numbers are being found for the following reasons:
1. To test the CPU or processor in the computer.
2. To test the operating system either Windows or Linux.
3. To test the Teapro interpreter written in C90.
4. To test the compiler that compiled the Teapro interpreter.
5. To test the Teapro programming language.
6. To test the Teapro program teaprime.tea or oklaprim.tea.
7. To give other prime number researchers 5TP39s to test with.

The teapro interpreter was run on various processors or CPUs on
PCs with various versions of Windows and Linux. None of the CPUs
were overclocked but were standard purchase configurations.
------------------------------------------------------------
CHAP: What Do the Numbers in the Lines Mean?
Updated 2010/07/18, 2010/07/15
************************************************************
------------------------------------------------------------
Beginning about 2010/01/01 the following explanation applies:
------------------------------------------------------------
066:5TP39: 10,195,955,655,635,800,871 02-JAN-2010 20:14 w5 38 6
------------------------------------------------------------
066 means this is the 66th 5TP39 in the range of 10,195E15
10,195,955,655,635,800,871 is the first number of the 5TP39
02-JAN-2010 20:14 is the date and time that it was found
w5 is the 2code telling which range and which computer
38 is the speed of the computer in tpd=trillions per day
6 means it is the 6th 5TP39 found in this instance of the program
------------------------------------------------------------
The 5TP39s that are run on 2codes t0 through t9 are run on an
Intel Core i7 920. Also, the ones with a 2code of g0 through g9.
Also, the ones after 2010/01/01 with a 2code of a0 through a9. The
Intel Core i7 920 processor will run eight threads at a time each
at a good speed.
------------------------------------------------------------
CHAP= 5TP39: 10,000E15, n2, Ct=63, end=2009/04/23
************************************************************
Below: 10,000E15, n2, Ct=63, end=2009/04/23
001:5TP39= 10,000,013,079,892,989,911  26-FEB-2009 16:10:13 1
002:5TP39= 10,000,047,764,402,340,311  28-FEB-2009 06:52:25 1
003:5TP39= 10,000,048,555,143,727,901  28-FEB-2009 07:36:05 2
004:5TP39= 10,000,077,770,271,824,531  01-MAR-2009 04:28:52 3
005:5TP39= 10,000,094,860,222,526,201  02-MAR-2009 00:29:24 4
006:5TP39= 10,000,136,752,712,841,401 04-MAR-2009 13:34:55 573 1
007:5TP39= 10,000,138,560,447,744,851 04-MAR-2009 16:27:43 571 2
008:5TP39= 10,000,140,619,687,923,371 04-MAR-2009 19:42:33 605 3
009:5TP39= 10,000,143,550,090,207,271 05-MAR-2009 00:11:55 573 1
010:5TP39= 10,000,150,289,300,337,371 05-MAR-2009 10:15 570 1
011:5TP39= 10,000,159,987,258,765,991 06-MAR-2009 00:39 575 2
012:5TP39= 10,000,201,894,964,410,271 10-MAR-2009 11:20 570 1
013:5TP39= 10,000,205,949,582,959,021 10-MAR-2009 17:22 571 2
014:5TP39= 10,000,218,850,777,128,731 11-MAR-2009 11:51 575 1
015:5TP39= 10,000,231,244,980,120,811 12-MAR-2009 06:46 572 2
016:5TP39= 10,000,231,375,483,575,431 12-MAR-2009 07:12 575 3
017:5TP39= 10,000,237,867,774,964,861 12-MAR-2009 16:22 576 4
018:5TP39= 10,000,247,620,704,555,881 13-MAR-2009 07:10 576 5
019:5TP39= 10,000,257,444,650,738,561 13-MAR-2009 21:19 570 6
020:5TP39= 10,000,259,797,447,009,001 14-MAR-2009 01:35 576 7
021:5TP39= 10,000,342,135,293,811,121 20-MAR-2009 04:41 573 n2 1
022:5TP39= 10,000,359,189,853,508,681 21-MAR-2009 04:25 578 n2 2
023:5TP39= 10,000,363,088,197,838,561 21-MAR-2009 10:38 576 n2 3
024:5TP39= 10,000,369,573,495,024,481 21-MAR-2009 19:23 578 n2 4
025:5TP39= 10,000,382,526,415,296,311 22-MAR-2009 14:35 577 n2 5
026:5TP39= 10,000,386,448,342,138,991 03-APR-2009 00:16 575 n2 1
027:5TP39= 10,000,389,672,024,711,101 03-APR-2009 04:47 575 n2 2
028:5TP39= 10,000,407,275,967,248,051 04-APR-2009 04:48 288 n2 3
029:5TP39= 10,000,412,371,388,683,001 04-APR-2009 08:18 297 n2 4
030:5TP39= 10,000,432,877,158,955,051 04-APR-2009 23:06 288 n2 1
031:5TP39= 10,000,448,092,071,206,681 05-APR-2009 10:31 289 n2 2
032:5TP39= 10,000,460,617,764,070,211 05-APR-2009 20:06 289 n2 3
033:5TP39= 10,000,464,883,191,257,771 05-APR-2009 23:17 288 n2 4
034:5TP39= 10,000,526,656,592,521,961 07-APR-2009 19:42 288 n2 5
035:5TP39= 10,000,567,651,435,611,161 09-APR-2009 00:39 289 n2 1
036:5TP39= 10,000,584,517,864,535,891 09-APR-2009 13:10 289 n2 2
037:5TP39= 10,000,588,207,568,067,251 09-APR-2009 15:45 289 n2 3
038:5TP39= 10,000,636,595,994,698,411 11-APR-2009 03:12 289 n2 1
039:5TP39= 10,000,648,102,104,164,801 11-APR-2009 11:33 289 n2 2
040:5TP39= 10,000,688,651,546,352,671 12-APR-2009 17:14 290 n2 3
041:5TP39= 10,000,707,571,376,147,831 13-APR-2009 06:45 289 n2 4
042:5TP39= 10,000,716,828,738,669,791 13-APR-2009 13:24 290 n2 1
043:5TP39= 10,000,736,819,298,911,891 14-APR-2009 04:56 289 n2 1
044:5TP39= 10,000,745,631,389,206,451 14-APR-2009 10:55 289 n2 2
045:5TP39= 10,000,752,117,077,731,151 14-APR-2009 15:46 289 n2 3
046:5TP39= 10,000,770,484,521,317,321 15-APR-2009 05:30 289 n2 4
047:5TP39= 10,000,785,029,269,944,821 15-APR-2009 16:01 289 n2 5
048:5TP39= 10,000,833,631,404,659,801 17-APR-2009 02:12 289 n2 6
049:5TP39= 10,000,848,064,890,642,101 17-APR-2009 12:26 289 n2 7
050:5TP39= 10,000,869,176,572,494,131 18-APR-2009 03:30 289 n2 8
051:5TP39= 10,000,910,330,460,279,281 19-APR-2009 14:34 579 n2 1
052:5TP39= 10,000,911,678,830,786,471 19-APR-2009 16:32 576 n2 2
053:5TP39= 10,000,915,071,154,811,561 19-APR-2009 21:56 581 n2 1
054:5TP39= 10,000,928,453,625,249,191 20-APR-2009 15:04 289 n2 2
055:5TP39= 10,000,936,980,564,264,401 20-APR-2009 21:07 289 n2 3
056:5TP39= 10,000,937,549,480,842,631 20-APR-2009 21:30 289 n2 4
057:5TP39= 10,000,939,674,371,406,581 20-APR-2009 23:10 289 n2 5
058:5TP39= 10,000,949,283,956,731,151 21-APR-2009 06:32 289 n2 6
059:5TP39= 10,000,959,331,623,524,021 21-APR-2009 14:11 289 n2 7
060:5TP39= 10,000,961,492,130,528,971 21-APR-2009 15:46 289 n2 8
061:5TP39= 10,000,962,205,079,925,221 21-APR-2009 16:12 289 n2 9
062:5TP39= 10,000,980,616,982,651,501 22-APR-2009 14:22 578 n2 10
063:5TP39= 10,000,983,938,890,074,041 22-APR-2009 18:02 292 n2 11
Above: 10,000E15, n2, Ct=63, end=2009/04/23
CHAP= 5TP39: 10,001E15, y5, Ct=66, end=2009/05/10
************************************************************
Below: 10,001E15, y5, Ct=66, end=2009/05/10
001:5TP39= 10,001,006,884,797,513,251  27-FEB-2009 05:23:08 1
002:5TP39= 10,001,026,489,733,433,821  28-FEB-2009 23:01:24 2
003:5TP39= 10,001,050,515,117,396,401  02-MAR-2009 19:57:40 3
004:5TP39= 10,001,053,833,040,884,371  03-MAR-2009 02:16:47 4
005:5TP39= 10,001,057,839,897,639,181  03-MAR-2009 08:47:21 5
006:5TP39= 10,001,099,793,887,138,141 06-MAR-2009 09:45 754 1
007:5TP39= 10,001,116,627,277,549,531 07-MAR-2009 17:00 599 2
008:5TP39= 10,001,133,164,965,631,831 08-MAR-2009 16:09 599 3
009:5TP39= 10,001,154,141,902,153,141 10-MAR-2009 03:32 624 1
010:5TP39= 10,001,156,621,200,671,131 10-MAR-2009 07:26 615 2
011:5TP39= 10,001,161,765,795,323,881 10-MAR-2009 21:28 631 1
012:5TP39= 10,001,161,847,731,037,741 10-MAR-2009 21:45 621 2
013:5TP39= 10,001,188,894,952,800,841 13-MAR-2009 19:04 614 1
014:5TP39= 10,001,192,364,206,898,521 13-MAR-2009 23:40 625 2
015:5TP39= 10,001,192,743,483,174,991 14-MAR-2009 00:07 618 3
016:5TP39= 10,001,197,883,042,405,951 14-MAR-2009 06:06 608 4
017:5TP39= 10,001,212,189,652,753,981 15-MAR-2009 00:55 609 5
018:5TP39= 10,001,232,290,625,405,881 16-MAR-2009 04:09 620 6
019:5TP39= 10,001,237,554,625,006,741 17-MAR-2009 18:11 645 1
020:5TP39= 10,001,242,299,921,016,811 18-MAR-2009 00:22 641 2
021:5TP39= 10,001,243,354,152,190,051 18-MAR-2009 01:53 638 3
022:5TP39= 10,001,246,756,435,870,231 18-MAR-2009 07:08 641 4
023:5TP39= 10,001,266,659,407,378,021 19-MAR-2009 13:35 606 y5 1
024:5TP39= 10,001,267,726,280,005,471 19-MAR-2009 15:06 622 y5 2
025:5TP39= 10,001,283,243,599,123,681 20-MAR-2009 12:20 620 y5 3
026:5TP39= 10,001,301,940,643,797,541 21-MAR-2009 11:55 632 y5 4
027:5TP39= 10,001,336,843,670,647,771 23-MAR-2009 18:12 621 y5 1
028:5TP39= 10,001,360,410,900,288,481 25-MAR-2009 05:37 621 y5 1
029:5TP39= 10,001,381,262,526,944,341 26-MAR-2009 11:54 631 y5 1
030:5TP39= 10,001,415,521,676,743,831 28-MAR-2009 06:49 620 y5 1
031:5TP39= 10,001,416,300,245,785,711 28-MAR-2009 07:51 610 y5 2
032:5TP39= 10,001,421,796,317,722,591 28-MAR-2009 15:24 622 y5 3
033:5TP39= 10,001,438,972,007,093,431 29-MAR-2009 13:54 629 y5 4
034:5TP39= 10,001,448,744,231,498,311 30-MAR-2009 02:18 602 y5 5
035:5TP39= 10,001,470,817,771,972,681 12-APR-2009 18:01 1270 y5 1
036:5TP39= 10,001,495,396,540,126,621 15-APR-2009 00:27 659 y5 2
037:5TP39= 10,001,510,807,197,194,581 23-APR-2009 17:16 275 y5 1
038:5TP39= 10,001,517,728,749,597,871 23-APR-2009 22:03 275 y5 2
039:5TP39= 10,001,532,310,467,353,861 24-APR-2009 07:37 275 y5 3
040:5TP39= 10,001,534,915,247,555,731 24-APR-2009 09:18 275 y5 4
041:5TP39= 10,001,546,095,820,769,401 24-APR-2009 16:20 275 y5 5
042:5TP39= 10,001,552,779,908,813,881 24-APR-2009 20:51 276 y5 6
043:5TP39= 10,001,553,009,879,976,841 24-APR-2009 21:04 276 y5 7
