return to teaprime.com
----------------------------------------------------------------------
Hargrave Primes, also called 5TP39s

also called Five Twin Primes in a Group of Thirty-Nine Numbers
Also called Twin Prime Clusters or QTP=Quintuplet Twin Primes

By D La Pierre Ballard

Copyright (c) 2002-2010 by D La Pierre Ballard
Please feel free to quote or copy from this webpage.
Also, feel free to link to this webpage.

This webpage is purely for educational purposes and use.

31-JAN-2010

Utilizing the Teaquad method for finding larger primes.
Teaquad method is copyright (c) 2006-2008 by D La Pierre Ballard
Please feel free to use the Teaquad method for finding larger primes

People need computer software that actually works.

There are 28,049 Hargrave Primes under 100E15
There are 18,541 Hargrave Primes in the range 100E15/200E15.
There are 16,558 Hargrave Primes in the range 200E15/300E15.

----------------------------------------------------------------------
Most people see the prime numbers as weeds in the garden of numbers,
I see the prime numbers as wild flowers in the garden of numbers,
And, to me, they are always beautifully in bloom.
Let us all enjoy their rarity and magnificence.

above written on 19-JUN-2008 by DLB
----------------------------------------------------------------------
This webpage was created using the software program FIXRAN.TEA
which was written in the Teapro computer programming language and
which runs on the Teapro interpreter program teapro.exe for
Windows. The computer programming language Teapro uses the OpenTea
technology for programmin that is simple and solid.
----------------------------------------------------------------------
The Teapro programs FIXRAN.TEA and TEAPRIME.TEA are both available
for free download from the website teapro.com.

Public domain versions of the two are OKLAFIX.TEA and OKLAPRIM.TEA
along with a public domain version of the Teapro interpreter
OKLATEA.EXE and source code OKLATEA.CPP are all available for free
download on teapro.com.
----------------------------------------------------------------------
The source code for the Teapro interpreter is available on the
website teapro.com. The Teapro interpreter was written in standard C90
and compiles and runs on Windows or Linux.
----------------------------------------------------------------------
Both TEAPRO.EXE and OKLATEA.EXE are compiled for 32 bit Windows. With
the increasing number of 64 bit Windows systems out there it will not
be long before 64 bit versions will be needed. The 32 bit run slowly
on the 64 bit Windows.
----------------------------------------------------------------------
**********************************************************************
CHAP= The Purpose of Finding Hargrave Primes or 5TP39s
Updated 2008/10/08, 2007/11/10, 2007/07/29, 2007/07/28
**********************************************************************
----------------------------------------------------------------------
1. These twin prime clusters are so rare that it is a real test for
the floating point unit on any computer to find or test them.
----------------------------------------------------------------------
2. Since 5TP39s are the same everywhere they provide a universal
standard for testing computers, computer software, and computer
languages. Prime numbers in general are the most easily tested
standard which absolutely is the same everywhere. There is nothing
else that is the same everywhere to the extent that prime numbers
are. They are the very building blocks of physical reality.
----------------------------------------------------------------------
3. A computer program which is either finding more 5TP39s or testing
ones already found can with timing benchmarks easily indicate if
there is something else running on that computer. This can provide
quite a bit of knowledge regarding the security of the computer.
This is especially valuable over time to tell about unknown processes
which have run at odd times.
----------------------------------------------------------------------
4. If more than one instance of a program finding 5TP39s is running
on a computer, then this is an ideal test for the multi-processing
capabilities of that computer. This is especially important when the
priority of the instances is alterred.
----------------------------------------------------------------------
5. Different computer processors work differently even in the PC.
By testing for Hargrave Primes, the strengths and weaknesses of
the different types of processors may be investigated.
----------------------------------------------------------------------
**********************************************************************
CHAP= PC Problems Found When Finding Hargrave Primes or 5TP39s
Updated 2008/05/28
**********************************************************************
----------------------------------------------------------------------
There have been several problems found with processors or operating
systems.

On the early morning of Sunday 06-APR-2008, on Windows XP either
home or professional, not connected to a network or connected to a
Microsoft network, the time of 2:00 AM did not occur. The clock on
the PCs stayed at the hour of 1 until 3:00 came. The hour of 2
never occurred and was never shown. It was 1:00 AM as the hour for
two hours. This was when the shift to Day Light Savings time was
supposed to have happened. It did not matter whether Day Light
Savings time was turned on or not on the PC. Linux machines
handled this correctly.

On an Intel Core 2 Duo T4300 running Windows XP home, one of the
two running Teapro interpreters has just stopped running. More
research needs to be done here. See below on the Pentium D.

On an Intel Pentium D 2.8 GHz with hyper-threading running
Windows XP Professional, it has happened that the Teapro
interpreter finding Hargrave Primes or QTPs has just stopped. More
needs to be done on this.

On an Intel Pentium D 2.8 GHz with hyper-threading, after
about a month of running, the heap appears used up and the
machine must be rebooted.
----------------------------------------------------------------------
**********************************************************************
CHAP= What Is A 5TP39, Twin Prime Cluster of Five Twins in 39 Numbers
Updated 2008/10/04, 2007/12/24, 2007/07/26, 2006/09/03, 2005/03/29,
**********************************************************************
A 5TP39 is a cluster of five twin primes in a group of thirty-nine
consecutive numbers. The term 5TP39 was suggested by prime
number researcher Roger Hargrave on 16-FEB-2003. For this
webpage the 5TP39 will be that lowest number of the ten primes.
A 5TP39 is what is sometimes called a twin prime cluster. A twin
prime is two primes that are two apart. Along about JUN-2002
Roger Hargrave pointed out that such a configuration of ten twin
primes within 39 numbers did occur on very rare occasions.

On 2008/10/04 it was decided to call the 5TP39s or QTPs after the
researcher who not only pointed them out but who discovered many
of their amazing properties. He is Roger Hargrave. In this
research project they will now be called Hargrave Primes.
Sometimes they will still be referred to as 5TP39s or even QTPs.

The PIVCOM of a Hargrave Prime is the pivotal composite number
from which the various high and low numbers of the Hargrave Primes
are equidistant. Roger Hargrave on 11-AUG-2002 pointed out the
PIVCOM in PNQ30s. PNQ30s are pairs of quad prime numbers such that
the low numbers of the two quad primes are 30 apart. A 5TP39 is a
special case of a PNQ30 which has the two numbers on each side of
the PIVCOM to also be prime.

An webpage on PNQ30s with considerably more explanation and
an excellent article by Roger Hargrave is located at the
following which can be copied and pasted into your browser.
www.teapro.com/fixpnq30.html
----------------------------------------------------------------------
To help consider what a Hargrave Prime is like consider the
following numbers.
 1. Prime=11
 2. Prime=13
 3. Prime=17
 4. Prime=19
 5. Prime=29
 6. Prime=31
 7. Prime=41
 8. Prime=43
 9. Prime=47
10. Almost prime=49
The above series of ten numbers would be a Hargrave Prime if the
number 49 were prime instead of being an almost prime. An
almost prime is a number whose square root is prime.

If the above set were a Hargrave Primes the PIVCOM would be 30.
----------------------------------------------------------------------
The first 5TP39 begins at 39,713,433,671. It runs as follows.
 1. Prime= 39,713,433,671
 2. Prime= 39,713,433,673
 3. Prime= 39,713,433,677
 4. Prime= 39,713,433,679
 5. Prime= 39,713,433,689
 6. Prime= 39,713,433,691
 7. Prime= 39,713,433,701
 8. Prime= 39,713,433,703
 9. Prime= 39,713,433,707
10. Prime= 39,713,433,709

The above lowest Hargrave Prime has a PIVCOM of 39,713,433,690
which when divided by 210 gives the integer 189,111,589.
Most numbers evenly divisible by 210 are not PIVCOMs of either PNQ30s
or the much rarer Hargrave Prime.
The above numbers are the lowest twin prime cluster of 5 twins in 39
numbers.
----------------------------------------------------------------------
**********************************************************************
CHAP= Events in the Endeavor of Finding Hargrave Primes
Updated 2008/11/16, 2008/10/04, 2007/12/24, 2007/10/04, 2006/11/22,
**********************************************************************
----------------------------------------------------------------------
The number of Hargrave Primes from 1 to 1E15 ie. 10^15 is 1032.
The process of finding them began on 11-JUN-2002 and was finished
on 12-OCT-2004. This took almost exactly 28 months. Roger Hargrave
pointed out the existence of 5TP39s while the process of finding
PNQ30s was on going. Roger Hargrave also suggested the name 5TP39
for them, five twin primes in 39 numbers. On 2008/10/04 it was
decided that in this research they would be called Hargrave
Primes.

As the process continued, the program TEAPRIME.TEA was
considerably improved based mostly on insight in the way that
Hargrave Primes occur. Again, Roger Hargrave pointed out many of
the shortcuts that could be taken. The program, written in Teapro
which uses the OpenTea technology, started out being run on just
two computers. Soon, a third computer was added and for the final
eight months or so four computers were being used.

Currently 8 instances of TEAPRIME.TEA are running on 4 computers.
Two of these instances has run for quite some time on a computer
running Kubuntu Linux while another is running on Suse Linux.
Five are running on computers running Windows XP.

On PCs using double floating point numbers, the largest number that
can be handled as an integer is 2^53=9,007,199,254,740,992.

On 27-OCT-2006 the last unknown 5TP39 below 2^53 was found. There are
4900 of Hargrave Primes below 2^53.

On 28-OCT-2006 the first of the 5TP39s above 2^53 was found using the
the Teaquad method which is described in a chapter below.
----------------------------------------------------------------------
**********************************************************************
CHAP= The Program TEAPRIME.TEA Written in the Language Teapro
Updated 2006/10/29, 2006/09/03, 2006/02/05, 2005/10/22, 2005/05/29
**********************************************************************
----------------------------------------------------------------------
Beginning in February 2005 the computers working on finding
Hargrave Primes were switched to the program TEAPRIME.TEA running
on the C90 teapro.exe interpreter. C90 is the 1990 standardization
of the programming language C. C90 will compile and run on almost
any computer. The C90 Teapro interpreter can be compiled on Linux
as well as Windows and runs well on each.

TEAPRIME.TEA and teapro.exe as well as the source code for
teapro.exe are all available for free download from teapro.com.
----------------------------------------------------------------------
**********************************************************************
CHAP= Prime Testing of Candidate Numbers Less Than 9E15
Updated 2006/11/19, 2006/11/18
**********************************************************************
----------------------------------------------------------------------
The number 9E15 is 9,000,000,000,000,000. It means 9 times 10 raised
to the 15 power. It means 9 with 15 zeros after it. The number 2^53 is
9,007,199,254,740,992, The expression 2^53 means 2 raised to the 53
power.

How do we test candidate numbers for primeness that are less than
9E15 using double number arithmetic on a 32-bit operating system
computer.

For candidate numbers less than 2^53, the old standby of the Sieve of
Eratosthenes works just fine. With double numbers on a 32-bit
operating system computer, those numbers may be used as integers if
they are less than the 2^53. Both the dividend and divisor must be
less than 2^53.

Note that 2^53 is just slightly more than 9E15. 9E15 is a much easier
number to remember and talk about so it is generally used here to
represent the maximum sized integer number using double number
arithmetic on a 32-bit operating system.

The Sieve of Eratosthenes is the method whereby the candidate number
is divided by odd numbers up to its square root. Of course, we presume
that the candidate number is not an even number. If any of the
divisions results in an integer then the candidate number is not
prime.

It is easier to do this by finding the modulus of the candidate
number by every odd number upto the square root of the candidate
number. If any of the moduli is zero then the candidate number is
composite and not prime. The word modulus is generally interchangeable
with the word residue here. The modulus or residue is the remainder of
a division.

In a general sense, candidate numbers upto 9E15 or 9*10^15 work just
fine and numbers just a shade above that do also. 9E15 =
9,000,000,000,000,000. In the U.S. this number, 9E15, is called 9
quadrillion.

Incidentally, the Greek mathematician Eratosthenes lived 276-194 B.C.
Also, note that the plural of modulus is moduli.
----------------------------------------------------------------------
**********************************************************************
CHAP= Teaquad Method of Prime Testing of Numbers Greater Than 9E15
Updated 2008/11/18, 2008/01/12, 2007/12/06, 2007/05/18, 2007/05/17,
**********************************************************************
----------------------------------------------------------------------
000:5TP39: 100,000,003,702,825,856,681  04-DEC-2007 13:37:35
----------------------------------------------------------------------
The following method of testing larger numbers than 1E15 for
primeness is called the Teaquad method.

Candidate numbers above 9E15 cannot be tested for primeness by just
using the Sieve of Eratosthenes because double arithmetic on a 32-bit
operating system will not handle numbers of that size as integers.
The larger floating point numbers in the programming language C are
called double numbers.

Let us be reminded that 9E15 means 9 times 10 to the 15th power.
Which is 9,000,000,000,000,000.

While we say that 9E15 is the limit using 32-bit double numbers on a
32-bit computer, the actual limit is 2^53 which means 2 raised to the
53rd power which is 9,007,199,254,740,992. This is not much above 9E15
so that 9E15 can be said to be the upper limit even though the actual
upper limit is slightly higher.

The following discussion uses two concepts in modular arithmetic to
enable us to test numbers for primeness that are larger than 9E15.
To wit:

(X + Y) mod N = (X mod N + Y mod N) mod N
(X * Y) mod N = (X mod N * Y) mod N

In the above algebraic expressions we must keep in mind that the
mod operator "mod" takes precedence over the add operator "+".
Notice, that with both of these equality expressions the right
side accomplishes the same thing as the left but uses arithmetic
with smaller numbers. Even though the arithmetic on the right side
is more complicated, it enables us to keep the size of the numbers
smaller so that they can be kept under 9E15.

Suppose that the number we want to test for primeness is:

X = 99,903,575,966,814,671

Then we can break it into the following:

X = 99 * 1E15 + 903,575,966,814,671

Suppose then, we want to find the mod of it by N = 316,075,269.
We want to find the answer A = X mod N. We think that N might just
be the square root of the number X. The largest factor of a
non-prime number is always less than or equal to the square root
of that number. The answer A = X mod N can be gotten by the
following:

A = (99 * 1E15 mod N + 903,575,966,814,671) mod N

A = (99 * 115,711,993 + 903,575,966,814,671) mod 316,075,269

A = (11,455,487,307 + 903,575,966,814,671) mod 316,075,269

A = (903,587,422,301,978) mod 316,075,269

A = 293,392,310

If N were a factor of the number N then A would be zero. We can
see that N is not the square root of X and is not even a factor
of X. Actually, X is the first number of a large 5TP39 and is prime.

The above method of testing numbers for primeness is the Teaquad
method.

What is the size limit to the Teaquad method as outlined above. It is
good all the way upto 400,000E15 or 400,000,000,000,000,000,000.
Above that number it will not work.

